Lifetime Starter
$29.00
ONE-TIME PAYMENT
- 4,000 stored contacts
- 10,000 emails / month
- Unlimited connected mailboxes
- Daily Sending Limit: Unlimited
- No recurring subscription
MunchReach gives you the tools to find prospects, launch campaigns, automate follow-ups, and manage conversations — with lifetime access for one payment.
$29.00
ONE-TIME PAYMENT
$99.00
$564.00ONE-TIME PAYMENT
Most teams end up renting five tools to run one workflow — and the bill grows with every prospect they add.
Paying for multiple disconnected tools
Paying monthly just to send campaigns
Manually following up with prospects
Switching between inboxes and campaign tools
Losing track of replies
Paying more as your outreach grows
MunchReach brings the core outbound workflow together in one workspace.
The same production platform paying subscribers use — included in your lifetime licence.
Build targeted campaigns with personalized variables and send them from your own mailboxes.
Follow-up steps send on their own and stop the moment a prospect replies.
Multi-step sequences with delays, variants and per-step settings.
Every reply from every mailbox lands in one threaded inbox with full history.
Import, segment and organize prospects into lists with custom fields and notes.
Connect multiple mailboxes and rotate sending across them automatically.
Gradual warmup activity with per-mailbox progression and health safeguards. Warmup does not guarantee inbox placement.
Monitor available sending-health and authentication signals; unavailable checks require manual verification.
Sends, deliveries, opens, clicks, replies and bounces per campaign and per mailbox.
Replies are matched back to the campaign and prospect that produced them.
Trigger follow-ups, CRM stage changes and tasks from prospect activity.
Generate a unique opening line per prospect using your own OpenAI key.
Invite teammates, assign roles and keep client work separated.
Save and reuse proven outreach copy across campaigns.
See exactly how much of your sending and contact allowance you have used.
Three steps from a list of prospects to real conversations.
Import and organize the leads you want to reach.
Create sequences and automate follow-ups.
See replies, manage prospects, and move interested leads forward from one workspace.
Prospecting + campaigns + follow-ups + inbox + warmup + analytics, running as a single system instead of five subscriptions.
Instead of adding another recurring SaaS subscription to your stack, get lifetime access to the purchased MunchReach plan with one payment.
$39.00/mo
$29.00 once
| Limits & features | Lifetime Starter | Lifetime Deal |
|---|---|---|
| One-time payment | $29.00 | $99.00 |
| Workspaces | 2 | 2 |
| Team members | 3 | 3 |
| Workspace roles | Included | Included |
| Usage dashboard | Included | Included |
| Stored leads | 4,000 | 20,000 |
| Lead lists | Included | Included |
| CSV imports | Included | Included |
| Duplicate protection | Included | Included |
| Unsubscribe suppression | Included | Included |
| Contact notes | Not included | Not included |
| Campaigns | Unlimited | Unlimited |
| Active campaigns | Unlimited | Unlimited |
| Email sequences | Included | Included |
| Automated follow-ups | Included | Included |
| Campaign scheduling | Included | Included |
| Monthly email sends | 10,000 / month | 15,000 / month |
| Daily Sending Limit | Unlimited | Unlimited |
| Workflow automations | Not included | Not included |
| Email accounts | Unlimited | Unlimited |
| Mailbox authentication | Included | Included |
| Sending limits | Included | Included |
| Bounce handling | Included | Included |
| Complaint handling | Included | Included |
| Per-mailbox signatures | Included | Included |
| Connected-mailbox automation | Included | Included |
| AI Writer | Unlimited generations | Unlimited generations |
| AI personalization | Included | Included |
| Personalized variables | Included | Included |
| Bulk personalization | Included | Included |
| AI allowance | Unlimited | Unlimited |
| AI integrations | Included | Included |
| Unified inbox | Included | Included |
| Threaded conversations | Included | Included |
| Campaign reply matching | Included | Included |
| CRM pipeline | Not included | Not included |
| Contact tasks | Not included | Not included |
| Reply classification | Included | Included |
| Analytics dashboard | Included | Included |
| Sent and reached metrics | Included | Included |
| Open tracking | Included | Included |
| Reply tracking | Included | Included |
| Bounce reporting | Included | Included |
| Warmup analytics | Included | Included |
| Google mailboxes | Included | Included |
| Microsoft mailboxes | Included | Included |
| IMAP and SMTP mailboxes | Included | Included |
| Mailbox health checks | Included | Included |
| Mailbox warmup | Included | Included |
| Mailbox pause controls | Included | Included |
| API access | Included | Included |
| Webhooks | Included | Included |
| Slack | Included | Included |
| Zapier | Included | Included |
| Make | Included | Included |
| CRM integrations | Included | Included |
| Help Center | Included | Included |
| Support tickets | Included | Included |
| Subscription management | Included | Included |
| Invoices | Included | Included |
| Priority support | Not included | Not included |
| Custom branding | Not included | Not included |
| SSO / SAML | Not included | Not included |
| Get Lifetime Access | Get Lifetime Access |
Compare core capabilities, then explore each detailed comparison for plan-specific differences.
| Capability | Instantly | Smartlead | lemlist | |
|---|---|---|---|---|
| Campaigns | Unlimited | Cold email campaigns with sequence steps and scheduling. | Campaign builder with scheduling and mailbox rotation. | Campaign builder for multichannel sequences. |
| Follow-ups | Included | Automated follow-ups that stop on reply. | Automated follow-ups that pause on reply. | Conditional follow-ups across steps and channels. |
| Warmup | Included | Warmup is a core part of the platform. | Warmup network included with the platform. | Warmup and deliverability booster available with the product. |
| Unified Inbox | Included | Unified inbox for replies across connected mailboxes. | Master inbox across connected mailboxes. | Inbox for managing replies across campaigns. |
| Analytics | Included | Campaign analytics and deliverability reporting. | Campaign and mailbox analytics with deliverability reporting. | Campaign reporting across channels. |
| Automations | Not included | Automation via campaign settings plus integrations such as webhooks and Zapier. | Webhooks and an extensive API for building automations externally. | Conditional sequence logic plus integrations and webhooks. |
Run outbound for your agency and your clients from separated workspaces.
Own your pipeline without hiring an outbound team first.
Keep campaigns, replies and prospect activity in one shared workspace.
Send at volume across multiple mailboxes with warmup running.
Fill your calendar with a repeatable outreach system.
Reach the accounts you want and follow up automatically.
Stay in conversation with prospects without manual chasing.
Practical ways the lifetime plan pays for itself.
Run campaigns for your own agency and manage every reply in one place, with separate workspaces per client.
Build targeted campaigns from your lead lists and automate the follow-up sequence end to end.
Spend less time managing outreach mechanics and more time talking to interested prospects.
Keep campaigns, replies and prospect activity organized and visible to the whole team.
The lifetime plan is applied to your workspace automatically after a successful payment.
Sign in and review your selected plan in Billing.
A single one-time payment in USD.
The lifetime plan is applied automatically.
Connect mailboxes, import leads and launch.
What you pay, what you get, and what happens next.
Get MunchReach Lifetime today and stop adding another monthly outbound tool to your stack.
$29.00
One-time payment
Secure checkout • One-time payment • No recurring subscription
MunchReach Lifetime — from $29.00 one-time