Simple pricing, powerful outreach
Start free and upgrade when you're ready. No hidden fees — just the features you need to send, track, and reply at scale.
Free Trial
Try MunchReach with a full-feature workspace
500
Lead contacts stored
300
Emails (total)
- Workspaces:1
- Team members:1
- Email Accounts:1
Starter
For founders running their first outbound motion
Paid annually · 20% yearly discount
Get Started30,000
Lead contacts stored
20,000
Emails / month
- Workspaces:3
- Team members:3
Growth
For teams scaling outbound across multiple workspaces
Paid annually · 20% yearly discount
Get Started200,000
Lead contacts stored
125,000
Emails / month
- Workspaces:3
- Team members:3
Scale
For agencies and high-volume outbound teams
Paid annually · 20% yearly discount
Get Started600,000
Lead contacts stored
500,000
Emails / month
- Workspaces:3
- Team members:3
Prices in USD. Sending is fully managed by MunchReach — there is nothing to set up or maintain on your side.
Compare all features
Every plan, side by side.
Limits reflect the current plan configuration.
Swipe to compare →
| Feature | Free TrialFree | Starter$39/mo | Growth$79/mo | Scale$349/mo |
|---|---|---|---|---|
| Workspace & Account | ||||
| Workspaces | 1 | 3 | 3 | 3 |
| Team members | 1 | 3 | 3 | 3 |
| Workspace roles | ||||
| Usage dashboard | ||||
| Leads & Contacts | ||||
| Stored leads | 500 | 30,000 | 200,000 | 600,000 |
| Lead lists | ||||
| CSV imports | ||||
| Duplicate protection | ||||
| Unsubscribe suppression | ||||
| Contact notes | ||||
| Campaigns & Sequences | ||||
| Campaigns | 3 | Unlimited | Unlimited | Unlimited |
| Active campaigns | 1 | Unlimited | Unlimited | Unlimited |
| Email sequences | ||||
| Automated follow-ups | ||||
| Campaign scheduling | ||||
| Monthly email sends | 300 total | 20,000 / month | 125,000 / month | 500,000 / month |
| Daily send cap | 50 / day | 10,000 / day | 100,000 / day | 500,000 / day |
| Workflow automations | Unlimited | Unlimited | Unlimited | |
| Email Accounts & Sending | ||||
| Email accounts | 1 | Unlimited | Unlimited | Unlimited |
| Mailbox authentication | ||||
| Sending limits | ||||
| Bounce handling | ||||
| Complaint handling | ||||
| Per-mailbox signatures | ||||
| Managed email sending | ||||
| AI & Personalization | ||||
| AI Writer | Unlimited generations | Unlimited generations | Unlimited generations | |
| AI personalization | ||||
| Personalized variables | ||||
| Bulk personalization | ||||
| AI allowance | Unlimited | Unlimited | Unlimited | |
| AI integrations | ||||
| Inbox & CRM | ||||
| Unified inbox | ||||
| Threaded conversations | ||||
| Campaign reply matching | ||||
| CRM pipeline | ||||
| Contact tasks | ||||
| Reply classification | ||||
| Analytics | ||||
| Analytics dashboard | ||||
| Sent and reached metrics | ||||
| Open tracking | ||||
| Reply tracking | ||||
| Bounce reporting | ||||
| Warmup analytics | ||||
| Mailboxes | ||||
| Google mailboxes | ||||
| Microsoft mailboxes | ||||
| IMAP and SMTP mailboxes | ||||
| Mailbox health checks | ||||
| Mailbox warmup | ||||
| Mailbox pause controls | ||||
| Integrations | ||||
| API access | ||||
| Webhooks | ||||
| Slack | ||||
| Zapier | ||||
| Make | ||||
| CRM integrations | ||||
| Support & Billing | ||||
| Help Center | ||||
| Support tickets | ||||
| Subscription management | ||||
| Invoices | ||||
| Priority support | ||||
| Custom branding | ||||
| SSO / SAML | ||||
Frequently Asked Questions
Everything you need to know about MunchReach.
Not sure which plan fits your team?
Start free and upgrade whenever you need more prospects, campaigns or seats. Every plan includes managed sending.
